Date | Opponent | Locations | Teams | Time |
---|---|---|---|---|
11-6 TO 11-11 | POCAHONTAS JR HIGH TOURNAMENT | POCAHONTAS | JG - JB | TBA |
11-9-23 | SALEM | AWAY | 7G - 7B – JG - JB | 5PM |
11-13-23 | MAYNARD | HOME | JG – JB – SG - SB | 4:30PM |
11-14-23 | TUCKERMAN | HOME | 7G - 7B – JG - JB | 5PM |
11-16-23 | HOXIE | HOME | 7G - 7B – JG - JB | 5PM |
11-17-23 | GOSNELL | AWAY | 7G - JG - SG | 5PM |
11-17-23 | MARMADUKE | HOME | 7B-JB-SB | 5PM |
11-20-23 | HARRISBURG | AWAY | JG-SG | 5PM |
11-21-23 | HARRISBURG | AWAY | 7B-JB-SB | 5PM |
11-27 TO 12-2 | WBU TOURNAMENT | WBU - WALNUT RIDGE | SG - SB | TBA |
11-30-23 | PIGGOTT | HOME | 7G – JG - SG | 5PM |
12-1-23 | BRADFORD | HOME | JG - SG -SB | 5PM |
12-4-23 | HILLCREST | AWAY | 7B – SG - SB | 5PM |
12-5-23 | MOUNTAIN VIEW | AWAY | JG – SG – SB | 5PM |
12-8-23 | SALEM | AWAY | JB-SG-SB | 5PM |
12-12-23 | NEWPORT | HOME | JG -JB – SG - SB | 4PM |
12-14-23 | MELBOURNE | MELBOURNE | 7G - 7B – JG - JB | 5PM |
12-15-23 | HOXIE | HOME | JG – SG – SB | 5PM |
12-18-23 | CROSS COUNTY | HOME | JG-JB-SG-SB | 4:30PM |
12-16 TO 12-30 | NEA TOURNAMENT | ASU - JONESBORO | SG - SB | TBA |
1-2-24 | TUCKERMAN | HOME | JG – SG - SB | 5PM |
1-4-24 | RIVERCREST | HOME | 7B-JB-SB | 5PM |
1-5-24 | CAVE CITY | AAWAY | JB – SG - SB | 5PM |
1-9-24 | MELBOURNE | HOME | JB – SG – SB | 5PM |
1-11-24 | MOUNTAIN VIEW | AWAY | 7G - 7B – JG - JB | 5PM |
1-12-24 | NEWPORT | AWAY | JG - JB – SG - SB | 5PM |
1-16-24 | SALEM | HOME | JG – SG - SB | 5PM |
1-18-24 | CAVE CITY | AWAY | 7G - 7B – JG - JB | 5PM |
1-19-24 | HOXIE | HOME | JB – SG - SB | 5PM |
1-20 TO 1-27 | THE LAWRENCE COUNTY TOURNAMENT | HILLCREST | ALL TEAMS | TBA |
1-23-24 | TUCKERMAN | AWAY | JB – SG - SB | 5PM |
1-26-24 | MELBOURNE | AWAY | JG – SG - SB | 5PM |
1-30-24 | CAVE CITY | HOME | JG – SG - SB | 5PM |
2-1-24 | CORNING | HOME | JG-JB-SG-SB | 4PM |
2-5 TO 2-10 | JH DISTRICT | MELBOURNE | JG - JB | TBA |
2-9-24 | BAY | BAY | SG-SB | 6PM |
2-12 TO 2-118 | SH DISTRICT | SALEM | SG - SB | TBA |
2-21 TO 2-24 | REGIONAL TOURNAMENT | TBA | SG - SB | TBA |
2-27 TO 3-2 | STATE TOURNAMENT | TBA | SG - SB | TBA |
HOME GAMES ARE BOLD
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament